<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSTRONICS Blog &#187; admin</title>
	<atom:link href="http://systronics.com/blog/author/systronblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://systronics.com/blog</link>
	<description>Quality on-Time</description>
	<lastBuildDate>Fri, 19 Feb 2016 13:42:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.28</generator>
	<item>
		<title>Receiving Partial Purchase Orders</title>
		<link>http://systronics.com/blog/2013/11/01/receiving-partial-purcahse-orders-2/</link>
		<comments>http://systronics.com/blog/2013/11/01/receiving-partial-purcahse-orders-2/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 07:04:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Purchase Order]]></category>

		<guid isPermaLink="false">http://systronics.com/blog/?p=70</guid>
		<description><![CDATA[<a href="http://systronics.com/blog/wp-content/uploads/2013/10/Receiving-Partial-Purchase-Orders_s.jpg"><img src="http://systronics.com/blog/wp-content/uploads/2013/10/Receiving-Partial-Purchase-Orders_s-300x216.jpg" alt="Receiving Partial Purchase Orders_s" width="300" height="216" class="alignnone size-medium wp-image-38" style="float:left; padding:10px;"/></a>

The customized P/O Receipt screen allows to receive the percentage of Purchase Order Quantity similar to the Receive All functionality.]]></description>
				<content:encoded><![CDATA[<p><a href="http://systronics.com/blog/wp-content/uploads/2013/10/Receiving-Partial-Purchase-Orders_s.jpg"><img class="alignnone size-medium wp-image-38" style="float: left; padding: 10px;" alt="Receiving Partial Purchase Orders_s" src="http://systronics.com/blog/wp-content/uploads/2013/10/Receiving-Partial-Purchase-Orders_s-300x216.jpg" width="300" height="216" /></a></p>
<p>The customized P/O Receipt screen allows to receive the percentage of Purchase Order Quantity similar to the Receive All functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://systronics.com/blog/2013/11/01/receiving-partial-purcahse-orders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating O/E Orders with FedEx/UPS Details</title>
		<link>http://systronics.com/blog/2013/10/28/updating-oe-order-categories/</link>
		<comments>http://systronics.com/blog/2013/10/28/updating-oe-order-categories/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 13:14:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sage 300]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[O/E Orders]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://systronics.com/blog/?p=45</guid>
		<description><![CDATA[<a href="http://systronics.com/blog/wp-content/uploads/2013/10/Selection-Screen.jpg"><img src="http://systronics.com/blog/wp-content/uploads/2013/10/Selection-Screen-300x122.jpg" alt="Selection Screen" width="300" height="122" class="alignnone size-medium wp-image-47" style="float:left; padding:10px;"/></a>Country: United States Of America
Approximate Dollar Value: $1,800.00
"As Is" Selling Price: $1,800.00
Latest Release Date: 28 Feb, 2013 

The customization adds shipment related information, created by FedEx or UPS, to the Sage 300 ERP Sale Orders.]]></description>
				<content:encoded><![CDATA[<p>
	<a href="http://systronics.com/blog/wp-content/uploads/2013/10/Selection-Screen.jpg"><img alt="Selection Screen" class="alignnone size-medium wp-image-47" height="122" src="http://systronics.com/blog/wp-content/uploads/2013/10/Selection-Screen-300x122.jpg" style="float:left; padding:10px;" width="300" /></a>Country: United States Of America<br />
	Approximate Dollar Value: $1,800.00<br />
	&quot;As Is&quot; Selling Price: $1,800.00<br />
	Latest Release Date: 28 Feb, 2013
</p>
<p>
	The customization adds shipment related information, created by FedEx or UPS, to the Sage 300 ERP Sale Orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://systronics.com/blog/2013/10/28/updating-oe-order-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Integration with Asset Leasing</title>
		<link>http://systronics.com/blog/2013/10/28/crm-integration-with-asset-leasing/</link>
		<comments>http://systronics.com/blog/2013/10/28/crm-integration-with-asset-leasing/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 13:12:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Asset Leasing]]></category>
		<category><![CDATA[Sage 300]]></category>

		<guid isPermaLink="false">http://systronics.com/blog/?p=42</guid>
		<description><![CDATA[The customization shows Asset <a href="http://systronics.com/blog/wp-content/uploads/2013/10/Asset-Leasing-from-CRM_s.jpg"><img src="http://systronics.com/blog/wp-content/uploads/2013/10/Asset-Leasing-from-CRM_s-300x140.jpg" alt="Asset Leasing from CRM_s" width="300" height="140" class="alignnone size-medium wp-image-43" style="float:left; padding:10px; " /></a>Leasing Contracts, defined in Sage 300 ERP, in CRM.]]></description>
				<content:encoded><![CDATA[<p>
	The customization shows Asset <a href="http://systronics.com/blog/wp-content/uploads/2013/10/Asset-Leasing-from-CRM_s.jpg"><img alt="Asset Leasing from CRM_s" class="alignnone size-medium wp-image-43" height="140" src="http://systronics.com/blog/wp-content/uploads/2013/10/Asset-Leasing-from-CRM_s-300x140.jpg" style="float:left; padding:10px; " width="300" /></a>Leasing Contracts, defined in Sage 300 ERP, in CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://systronics.com/blog/2013/10/28/crm-integration-with-asset-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
